Specifications
Cover Material: high impact resistant polycarbonate with light diffusing agent
Fixture Housing: polycarbonate
Input Voltage: 220-240V 50/60Hz PF:0.95 CCT:4000-6500k
Model | Wattage | LED | LED quantity | lumen | CRI | Length | Width | Height | A1 | A2 | Clips |
LG118C-E | 11.5W | SMD2835 | 56 | 1000lm | >80 | 655 | 89 | 92 | 420 | 530 | 6 |
LG136C-E | 23W | SMD2835 | 119 | 2000lm | >80 | 1265 | 89 | 92 | 900 | 1010 | 10 |
LG158C-E | 30W | SMD2835 | 154 | 2500lm | >80 | 1565 | 89 | 92 | 1000 | 1110 | 12 |
LG218C-E | 23W | SMD2835 | 112 | 2000lm | >80 | 655 | 130 | 92 | 420 | 530 | 6 |
LG236C-E | 48W | SMD2835 | 238 | 4000lm | >80 | 1265 | 130 | 92 | 900 | 1010 | 10 |
LG258C-E | 58W | SMD2835 | 308 | 5000lm | >80 | 1565 | 130 | 92 | 1000 | 1110 | 12 |
Accessories | Designation | Basic | Optional |
![]() |
plastic clip A | ● | ○ |
![]() |
plastic clip B | ● | ○ |
![]() |
S/S clip | ● | ○ |
![]() |
brace | ○ | ● |
![]() |
installation wall plate | ● | ○ |
![]() |
triangle hook | ○ | ● |
![]() |
screw | ● | ○ |
![]() |
screw gaskets | ● | ○ |
![]() |
plastic sleeve | ● | ○ |